RTI
Filter Document category wise
| Title | Date | View / Download |
|---|---|---|
| Soarghati August-2020 | 07/09/2020 | View (6 MB) |
| Atmanirbhar pithoragarh scheme | 18/07/2020 | View (1 MB) |
| Socio Economic Survery 2019 | 01/07/2020 | View (1 MB) |
| District at glance 2019 | 29/06/2020 | View (770 KB) |
| Statistical handbook 2019 | 29/06/2020 | View (2 MB) |
| Naini saini bhumi adhigrahan adhisoochnaa | 27/07/2019 | View (4 MB) |
| Gramya vikas munshyari | 25/05/2019 |
View (528 KB)
Alternate File :
View (528 KB)
|
| Socio Economic Survery 2018 | 07/05/2019 | View (1 MB) |
| Statistical handbook 2018 | 07/05/2019 | View (2 MB) |
| District at glance 2018 | 07/05/2019 | View (972 KB) |