Close

Statistical Report

Filter Document category wise

Filter

Statistical Report
Title Date View / Download
Statistical handbook 2018 07/05/2019 View (2 MB)
District at glance 2018 07/05/2019 View (972 KB)
Statistical Handbook 2012 31/03/2013 View (517 KB)
Statistical Handbook 2014 31/03/2015 View (6 MB)
Statistical Handbook 2015 31/03/2016 View (626 KB)
Socio-Economic Review 2015-16 31/03/2017 View (1 MB)
Socio-Economic Review 2014-15 31/03/2016 View (1 MB)
Socio-Economic Review 2013-14 31/03/2015 View (1 MB)
Socio-Economic Review 2012-13 31/03/2014 View (1 MB)
District at a Glance 2015-16 31/03/2017 View (685 KB)